Quantexa (Aylien) vs Perigon
Detailed side-by-side comparison of Quantexa (Aylien) and Perigon — coverage, features, NLP, pricing, and developer experience.
| Feature | Quantexa (Aylien) | Perigon |
|---|---|---|
| Founded | 2010 | 2022 |
| HQ | Dublin, Ireland | Austin, Texas, USA |
| Parent Company | Quantexa (acquired Feb 2023) | Independent |
| Sources | 90K | 200,000+ |
| Daily Articles | 1.3M | 1M |
| Geo Coverage | global | global |
| Content Types | news | news |
| Languages | N/A | N/A |
| Full Text | ||
| Summaries | ||
| Real-time | ||
| Historical Data | 14+ years | 5+ years |
| Webhooks | ||
| Streaming | ||
| Delivery Methods | REST API | REST API |
| Data Formats | JSON | JSON |
| API Limits | N/A | N/A |
| Sentiment Analysis | ||
| Entity Extraction | ||
| Entity Disambiguation | ||
| Story Clustering | ||
| Deduplication | ||
| Topic Classification | ||
| Publisher Ranking | ||
| MCP Server | official | |
| SDKs | N/A | Python, Ruby, Go, PHP, C#, Java, Javascript, Kotlin, Node, Swift, R, PowerShell |
| Pricing Model | enterprise | freemium |
| Free Tier | No | $0, 150 req/mo, 3 months history, personal use |
| Paid Plans | $70K+/year | Basic $250/mo (10K req, 6mo, 1h delay), Plus $550/mo (50K req, 3yr, real-time) |
| Notable Clients | Aon, Revolut | N/A |
| Details | Details |
Need help choosing between Quantexa (Aylien) and Perigon?
Tell us about your project and we will recommend the best fit.
Request a Match