NewsData.io vs Perigon
Detailed side-by-side comparison of NewsData.io and Perigon — coverage, features, NLP, pricing, and developer experience.
| Feature | NewsData.io | Perigon |
|---|---|---|
| Founded | 2020 | 2022 |
| HQ | Noida, India | Austin, Texas, USA |
| Parent Company | Algodom Media LLP | Independent |
| Sources | 84,675+ | 200,000+ |
| Daily Articles | 100K+ | 1M |
| Geo Coverage | global | global |
| Content Types | news | news |
| Languages | N/A | N/A |
| Full Text | ||
| Summaries | ||
| Real-time | ||
| Historical Data | 8+ years | 5+ years |
| Webhooks | ||
| Streaming | ||
| Delivery Methods | REST API, Data dumps | REST API |
| Data Formats | JSON, CSV, XLSX | JSON |
| API Limits | 300K credits/month, 50 articles/credit | N/A |
| Sentiment Analysis | ||
| Entity Extraction | ||
| Entity Disambiguation | ||
| Story Clustering | ||
| Deduplication | ||
| Topic Classification | ||
| Publisher Ranking | ||
| MCP Server | official | |
| SDKs | Python, PHP | Python, Ruby, Go, PHP, C#, Java, Javascript, Kotlin, Node, Swift, R, PowerShell |
| Pricing Model | freemium | freemium |
| Free Tier | $0, 200 credits/day, 10 articles/credit, 12h delay | $0, 150 req/mo, 3 months history, personal use |
| Paid Plans | Basic $199.99/mo, Professional $349.99/mo, Corporate $1,299.99/mo | Basic $250/mo (10K req, 6mo, 1h delay), Plus $550/mo (50K req, 3yr, real-time) |
| Notable Clients | N/A | N/A |
| Details | Details |
Need help choosing between NewsData.io and Perigon?
Tell us about your project and we will recommend the best fit.
Request a Match