NewsCatcher vs Perigon
Detailed side-by-side comparison of NewsCatcher and Perigon — coverage, features, NLP, pricing, and developer experience.
| Feature | NewsCatcher | Perigon |
|---|---|---|
| Founded | 2019 | 2022 |
| HQ | Middletown, Delaware, USA | Austin, Texas, USA |
| Parent Company | Independent | Independent |
| Sources | 120,000+ | 200,000+ |
| Daily Articles | 1M | 1M |
| Geo Coverage | global | global |
| Content Types | news | news |
| Languages | N/A | N/A |
| Full Text | ||
| Summaries | ||
| Real-time | ||
| Historical Data | 7+ years | 5+ years |
| Webhooks | ||
| Streaming | ||
| Delivery Methods | REST API, Webhooks, Streaming, Data dumps, Email | REST API |
| Data Formats | JSON, CSV | JSON |
| API Limits | N/A | N/A |
| Sentiment Analysis | ||
| Entity Extraction | ||
| Entity Disambiguation | ||
| Story Clustering | ||
| Deduplication | ||
| Topic Classification | ||
| Publisher Ranking | ||
| MCP Server | official | |
| SDKs | Python, C#, Java, Go, Typescript | Python, Ruby, Go, PHP, C#, Java, Javascript, Kotlin, Node, Swift, R, PowerShell |
| Pricing Model | freemium | freemium |
| Free Tier | PAYG $0/mo, 2 weeks search depth | $0, 150 req/mo, 3 months history, personal use |
| Paid Plans | Starter $50/mo (6K credits), Scale $500/mo (60K credits) | Basic $250/mo (10K req, 6mo, 1h delay), Plus $550/mo (50K req, 3yr, real-time) |
| Notable Clients | N/A | N/A |
| Details | Details |
Need help choosing between NewsCatcher and Perigon?
Tell us about your project and we will recommend the best fit.
Request a Match