newsapi.org vs GNews
Detailed side-by-side comparison of newsapi.org and GNews — coverage, features, NLP, pricing, and developer experience.
| Feature | newsapi.org | GNews |
|---|---|---|
| Founded | 2016 | N/A |
| HQ | Paris, France | Jakarta, Indonesia |
| Parent Company | Independent | Independent |
| Sources | 150,000+ | 80,000+ |
| Daily Articles | N/A | N/A |
| Geo Coverage | global | global |
| Content Types | news | news |
| Languages | N/A | N/A |
| Full Text | ||
| Summaries | ||
| Real-time | ||
| Historical Data | 9+ years | 6+ years |
| Webhooks | ||
| Streaming | ||
| Delivery Methods | REST API | REST API |
| Data Formats | JSON | JSON |
| API Limits | N/A | Up to 25K req/day, 100 articles/req |
| Sentiment Analysis | ||
| Entity Extraction | ||
| Entity Disambiguation | ||
| Story Clustering | ||
| Deduplication | ||
| Topic Classification | ||
| Publisher Ranking | ||
| MCP Server | community | community |
| SDKs | Node.js, Ruby, Python, C# | N/A |
| Pricing Model | freemium | freemium |
| Free Tier | $0, 100 req/day, 24h delay, localhost only | 100 req/day, 10 articles/req, 30 days history |
| Paid Plans | Business $449/mo (250K req), Advanced $1,749/mo (2M req) | Essential 49.99 EUR/mo, Business 99.99 EUR/mo, Enterprise 249.99 EUR/mo |
| Notable Clients | N/A | N/A |
| Details | Details |
Need help choosing between newsapi.org and GNews?
Tell us about your project and we will recommend the best fit.
Request a Match