mediastack vs GNews
Detailed side-by-side comparison of mediastack and GNews — coverage, features, NLP, pricing, and developer experience.
| Feature | mediastack | GNews |
|---|---|---|
| Founded | 2019 | N/A |
| HQ | Vienna, Austria | Jakarta, Indonesia |
| Parent Company | apilayer / IDERA, Inc. (acquired Jan 2021) | Independent |
| Sources | 7,500+ | 80,000+ |
| Daily Articles | N/A | N/A |
| Geo Coverage | global | global |
| Content Types | news | news |
| Languages | N/A | N/A |
| Full Text | ||
| Summaries | ||
| Real-time | ||
| Historical Data | Yes | 6+ years |
| Webhooks | ||
| Streaming | ||
| Delivery Methods | REST API | REST API |
| Data Formats | JSON | JSON |
| API Limits | 500 free/month, up to 250K business | Up to 25K req/day, 100 articles/req |
| Sentiment Analysis | ||
| Entity Extraction | ||
| Entity Disambiguation | ||
| Story Clustering | ||
| Deduplication | ||
| Topic Classification | ||
| Publisher Ranking | ||
| MCP Server | community | community |
| SDKs | PHP, Python, jQuery, Go, Ruby | N/A |
| Pricing Model | freemium | freemium |
| Free Tier | Free, 500 req/month | 100 req/day, 10 articles/req, 30 days history |
| Paid Plans | Standard $25/mo, Professional $100/mo, Business $250/mo | Essential 49.99 EUR/mo, Business 99.99 EUR/mo, Enterprise 249.99 EUR/mo |
| Notable Clients | N/A | N/A |
| Details | Details |
Need help choosing between mediastack and GNews?
Tell us about your project and we will recommend the best fit.
Request a Match