newsapi.ai (Event Registry) vs GDELT Project
Detailed side-by-side comparison of newsapi.ai (Event Registry) and GDELT Project — coverage, features, NLP, pricing, and developer experience.
| Feature | newsapi.ai (Event Registry) | GDELT Project |
|---|---|---|
| Founded | 2016 | 2013 |
| HQ | Ljubljana, Slovenia | Georgetown University affiliation |
| Parent Company | Independent | Supported by Google Jigsaw |
| Sources | 150K | Hundreds of thousands |
| Daily Articles | N/A | N/A |
| Geo Coverage | global | global |
| Content Types | news | web news, broadcast TV, print |
| Languages | N/A | N/A |
| Full Text | ||
| Summaries | ||
| Real-time | ||
| Historical Data | 12+ years | 47+ years |
| Webhooks | ||
| Streaming | ||
| Delivery Methods | REST API | REST API, BigQuery, Raw CSV/ZIP downloads |
| Data Formats | JSON | JSON, CSV, RSS, KML |
| API Limits | 500K searches/month | N/A |
| Sentiment Analysis | ||
| Entity Extraction | ||
| Entity Disambiguation | ||
| Story Clustering | ||
| Deduplication | ||
| Topic Classification | ||
| Publisher Ranking | ||
| MCP Server | official | community |
| SDKs | Python, Node.js | N/A |
| Pricing Model | paid | free |
| Free Tier | 2,000 tokens | Everything free, no paid tiers |
| Paid Plans | 5K plan $90/mo (500K recent, 100K historical searches) | From $0/mo |
| Notable Clients | Bloomberg, IBM, Airbus, McKinsey, Barclays, Disney, PwC | N/A |
| Details | Details |
Need help choosing between newsapi.ai (Event Registry) and GDELT Project?
Tell us about your project and we will recommend the best fit.
Request a Match